Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3.9 °C | at 15:15 |
| Low Temperature | -17.3 °C | at 06:25 |
| Temperature Range | 13.3 °C | |
| High Apparent Temperature | -7.6 °C | at 15:16 |
| Low Apparent Temperature | -21.7 °C | at 06:55 |
| Low Wind Chill | -20.6 °C | at 06:00 |
| High Humidex | -3.9 °C | at 15:15 |
| High Feels Like | -4.0 °C | at 15:16 |
| Low Feels Like | -21.0 °C | at 06:55 |
| High Humidity | 89 % | at 23:01 |
| Low Humidity | 70 % | at 14:52 |
| High Solar Radiation | 334 W/m² | 12:35 |
| Hours of Sunshine | 6.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.3 km/h | at 03:01 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 09:31 |
| Wind Run | 67.2 km | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1030.72 mb | at 00:21 |
| Low Pressure (SL) | 1024.96 mb | at 23:10 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/21/20 00:20:00
powered by
Cumulus v3.8.3 (3093)